<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stomping in Clown Shoes</title>
	<atom:link href="http://pyroflatulence.tv/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://pyroflatulence.tv</link>
	<description>where demons fear to tread</description>
	<lastBuildDate>Thu, 03 Jun 2010 14:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Cute little pig pies by Visual Echo</title>
		<link>http://pyroflatulence.tv/?p=592&#038;cpage=1#comment-179</link>
		<dc:creator>Visual Echo</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=592#comment-179</guid>
		<description>I&#039;m quoting the original recipe, but in this case people with larger hands should use more ginger :-)
About 1/4 to 1/2 of a cup of minced ginger, quite a bit, but it&#039;s a larger recipe.</description>
		<content:encoded><![CDATA[<p>I&#8217;m quoting the original recipe, but in this case people with larger hands should use more ginger <img src='http://pyroflatulence.tv/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
About 1/4 to 1/2 of a cup of minced ginger, quite a bit, but it&#8217;s a larger recipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cute little pig pies by Laiane</title>
		<link>http://pyroflatulence.tv/?p=592&#038;cpage=1#comment-178</link>
		<dc:creator>Laiane</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=592#comment-178</guid>
		<description>I&#039;d be a bit more specific on the amount of ginger to add to the mix.  A &quot;palm-sized chunk&quot; could vary widely, especially since ginger is all gnarly (and not nice and square).</description>
		<content:encoded><![CDATA[<p>I&#8217;d be a bit more specific on the amount of ginger to add to the mix.  A &#8220;palm-sized chunk&#8221; could vary widely, especially since ginger is all gnarly (and not nice and square).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House lights by Visual Echo</title>
		<link>http://pyroflatulence.tv/?p=394&#038;cpage=1#comment-173</link>
		<dc:creator>Visual Echo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=394#comment-173</guid>
		<description>Hi Viva!  This is very cool, thank you for the comment.  I&#039;m working on another circuit to replace the overhead fixture in my study in a 1965 house.  I&#039;m aiming for 1800 lumens, PWM dimming, and home automation interface.  It&#039;s a bit pricey, but will clearly pay for itself provided the LEDs live up to their specs.  I value lifetime resilience just slightly over cost, which is always an object.  If you have any tips on where to get good ones, I&#039;d greatly appreciate the input.  I might cop out and start buying overruns on &lt;a href=&quot;http://www.dealextreme.com/products.dx/category.410&quot; rel=&quot;nofollow&quot;&gt;Deal Extreme&lt;/a&gt;

Hey, ask your prof if he&#039;s got any early white LED prototypes lying around.... preferably one the size of a garbage can lid and puts out a spotlight like the top of the Luxor in Las Vegas.</description>
		<content:encoded><![CDATA[<p>Hi Viva!  This is very cool, thank you for the comment.  I&#8217;m working on another circuit to replace the overhead fixture in my study in a 1965 house.  I&#8217;m aiming for 1800 lumens, PWM dimming, and home automation interface.  It&#8217;s a bit pricey, but will clearly pay for itself provided the LEDs live up to their specs.  I value lifetime resilience just slightly over cost, which is always an object.  If you have any tips on where to get good ones, I&#8217;d greatly appreciate the input.  I might cop out and start buying overruns on <a href="http://www.dealextreme.com/products.dx/category.410" rel="nofollow">Deal Extreme</a></p>
<p>Hey, ask your prof if he&#8217;s got any early white LED prototypes lying around&#8230;. preferably one the size of a garbage can lid and puts out a spotlight like the top of the Luxor in Las Vegas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House lights by Viva</title>
		<link>http://pyroflatulence.tv/?p=394&#038;cpage=1#comment-172</link>
		<dc:creator>Viva</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=394#comment-172</guid>
		<description>Hi uncle!  That sounds really cool.  I wish I had motion detector-activated LED lighting at home. It sounds like quite a project!

Tthe professor who invented white LEDs works at my campus and they just built a new wing of a building for solid state lighting.  However, the recession started after they signed all the contracts, and they had to downgrade as much as possible, so the building wing is now being finished up with ONLY offices, and no labs or bathrooms.</description>
		<content:encoded><![CDATA[<p>Hi uncle!  That sounds really cool.  I wish I had motion detector-activated LED lighting at home. It sounds like quite a project!</p>
<p>Tthe professor who invented white LEDs works at my campus and they just built a new wing of a building for solid state lighting.  However, the recession started after they signed all the contracts, and they had to downgrade as much as possible, so the building wing is now being finished up with ONLY offices, and no labs or bathrooms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House lights by Visual Echo</title>
		<link>http://pyroflatulence.tv/?p=394&#038;cpage=1#comment-169</link>
		<dc:creator>Visual Echo</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=394#comment-169</guid>
		<description>Thorium Lasagna?</description>
		<content:encoded><![CDATA[<p>Thorium Lasagna?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Redcoat by Madame Malkin</title>
		<link>http://pyroflatulence.tv/?p=332&#038;cpage=1#comment-168</link>
		<dc:creator>Madame Malkin</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=332#comment-168</guid>
		<description>Goldfish disco shoes do too come in size 12! 
http://www.brandsonsale.com/plt-1503.html

Best of luck. Make sure you post pictures when it&#039;s done</description>
		<content:encoded><![CDATA[<p>Goldfish disco shoes do too come in size 12!<br />
<a href="http://www.brandsonsale.com/plt-1503.html" rel="nofollow">http://www.brandsonsale.com/plt-1503.html</a></p>
<p>Best of luck. Make sure you post pictures when it&#8217;s done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caveman&#8217;s Guide to Pie by Visual Echo</title>
		<link>http://pyroflatulence.tv/?p=247&#038;cpage=1#comment-164</link>
		<dc:creator>Visual Echo</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=247#comment-164</guid>
		<description>Whoo hoo... we have the top link on Google when searching for &quot;Caveman&#039;s Guide to Pie&quot;</description>
		<content:encoded><![CDATA[<p>Whoo hoo&#8230; we have the top link on Google when searching for &#8220;Caveman&#8217;s Guide to Pie&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WFC PLL &#8211; the Oscillation Overthruster by Stanley Meyer Explained - Page 35</title>
		<link>http://pyroflatulence.tv/?p=45&#038;cpage=1#comment-159</link>
		<dc:creator>Stanley Meyer Explained - Page 35</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=45#comment-159</guid>
		<description>[...] with some electronics know how will have to judge. Here is the link to the site with more info.  Stomping in Clown Shoes » WFC PLL &#8211; the Oscillation Overthruster     Attached [...]</description>
		<content:encoded><![CDATA[<p>[...] with some electronics know how will have to judge. Here is the link to the site with more info.  Stomping in Clown Shoes » WFC PLL &#8211; the Oscillation Overthruster     Attached [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIC and inductors by Tron</title>
		<link>http://pyroflatulence.tv/?p=162&#038;cpage=1#comment-133</link>
		<dc:creator>Tron</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=162#comment-133</guid>
		<description>BTW... the chokes dont need to be stainless 430FR as in the patent... MWS 875 will work better, if you can get it!
the total winding resistance of one of the chokes should be around 11,600 ohms
AT 22.04 ohms per foot ( mws 875... download &quot;wiretron&quot; software to get specs)= 526 ft per coil at a mean (average) diameter of 1.576 we get a one turn length of 4.951 inches so 526 x 12 = 6316 inches/ 4.951 = 1275.7 turns per coil divided by 14 segments = 91 turns per coil (x 2 because there are two coils simultaneously wound in each of the 14 segments...bifilar...) that gives us about a .125 wide slot x .210 deep on each of the 14 segments with about .0625 insulation between each pair of coils for inductive capacitance and to reduce the chance of sparking between segments.
Stan Meyers really made this Tri-Coil VIC a real work of art. I believe that the mutual additive inductance of the bifilar chokes, combined with the fact that they are IRON wire, make the current limiting capability of this transformer unique, and the fact that the chokes are iron adds to the flux lines that affect the outer secondary windings... so you get 2000 volts at milliamps... no dangerous sparking at the gas processor or the water injector. Real Genius ! ( uses teslas pancake coil winding technique... wow)
no wonder nobody can really replicate this thing!</description>
		<content:encoded><![CDATA[<p>BTW&#8230; the chokes dont need to be stainless 430FR as in the patent&#8230; MWS 875 will work better, if you can get it!<br />
the total winding resistance of one of the chokes should be around 11,600 ohms<br />
AT 22.04 ohms per foot ( mws 875&#8230; download &#8220;wiretron&#8221; software to get specs)= 526 ft per coil at a mean (average) diameter of 1.576 we get a one turn length of 4.951 inches so 526 x 12 = 6316 inches/ 4.951 = 1275.7 turns per coil divided by 14 segments = 91 turns per coil (x 2 because there are two coils simultaneously wound in each of the 14 segments&#8230;bifilar&#8230;) that gives us about a .125 wide slot x .210 deep on each of the 14 segments with about .0625 insulation between each pair of coils for inductive capacitance and to reduce the chance of sparking between segments.<br />
Stan Meyers really made this Tri-Coil VIC a real work of art. I believe that the mutual additive inductance of the bifilar chokes, combined with the fact that they are IRON wire, make the current limiting capability of this transformer unique, and the fact that the chokes are iron adds to the flux lines that affect the outer secondary windings&#8230; so you get 2000 volts at milliamps&#8230; no dangerous sparking at the gas processor or the water injector. Real Genius ! ( uses teslas pancake coil winding technique&#8230; wow)<br />
no wonder nobody can really replicate this thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIC and inductors by Tron</title>
		<link>http://pyroflatulence.tv/?p=162&#038;cpage=1#comment-132</link>
		<dc:creator>Tron</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://pyroflatulence.tv/?p=162#comment-132</guid>
		<description>The transformer needs to have an EC core (iron or ferrite) with bifilar, spiral enamelled iron magnetwire chokes( to add to the core permeability) these are the first layer and are wound in bobbins with UHMW or TEFLON bobbin 1&quot;dia core, .250 deep segments (pancakes, 14 in total) and connect the end of one coil to the beginning of the other to do 4x inductance. next on top of those 14 cavities (both windings go into each of the 14 cavities, not 7 A and 7B like others have suggested) is the 127 turn primary .030 dia copper, and then directly above that enough secondary windings to end up with a secondary voltage of around 2000 volts. I suppose a pickup coil needs to be installed at one end of the primary to do the PLL stuff with as well.</description>
		<content:encoded><![CDATA[<p>The transformer needs to have an EC core (iron or ferrite) with bifilar, spiral enamelled iron magnetwire chokes( to add to the core permeability) these are the first layer and are wound in bobbins with UHMW or TEFLON bobbin 1&#8243;dia core, .250 deep segments (pancakes, 14 in total) and connect the end of one coil to the beginning of the other to do 4x inductance. next on top of those 14 cavities (both windings go into each of the 14 cavities, not 7 A and 7B like others have suggested) is the 127 turn primary .030 dia copper, and then directly above that enough secondary windings to end up with a secondary voltage of around 2000 volts. I suppose a pickup coil needs to be installed at one end of the primary to do the PLL stuff with as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
